Bounded Context: system
Facilitates high-level design planning by defining system architecture, functional relationships, and design constraints. It helps engineers structure complex projects by integrating requirements management with schematic and PCB design workflows within Altium 365.
URI: system
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| style | fill:#f1c232 |
Classes in Bounded Context
| Class | Description |
|---|---|
| Connection | TBD |
| Endpoint | TBD |
| ESD Document | TBD |
| Functional Block | Represents a logical block within a PCB design (e.g., MCU subsystem, LED driver block), including parameters, key components, ports, and associations. |
| Hardware Project | TBD |
| Key Component | TBD |
| Parameter | Name–value parameter associated with functional blocks, ports, or other system design resources. |
| Port | TBD |
| Port Association | TBD |
| Software Component | Functional in nature, abstracted from but connected to logical implementation. |
| Software Project | TBD |
Enumerations in Bounded Context
| Enumeration | Description |
|---|---|
| system_PortType |